MEDIA CENTRE

 
   

Family Income

Canada Timeline

 
 
 
Up
Population
Growth
Ethnic Group
Family Income
Lifespan
Insert Text here for short Quote
 

Travel through the eras of  history and the development of the various nations that make up Canada today.

 
   
         
 
 

Canadahistory.com

 
 

Canadahistory.com

 
         
Population | Growth | Ethnic Makeup | Income | Lifespan

Median total income, by family type, by province and territory
(All census families)

  2001 2002 2003 2004 2005
  All census families1
  $
Median total income  
Canada 53,500 55,000 56,000 58,100 60,600
Newfoundland and Labrador 41,400 43,200 44,800 46,100 47,600
Prince Edward Island 46,900 48,600 49,600 51,300 53,400
Nova Scotia 46,900 48,600 50,000 51,500 54,000
New Brunswick 45,200 46,800 48,000 49,700 51,500
Quebec 49,700 51,600 52,600 54,400 57,000
Ontario 58,400 59,600 60,500 62,500 64,500
Manitoba 49,800 51,200 52,100 54,100 56,100
Saskatchewan 48,900 50,500 51,500 53,500 56,300
Alberta 59,900 61,700 63,000 66,400 71,000
British Columbia 51,700 52,800 53,600 55,900 58,500
Yukon Territory 61,000 63,900 64,300 67,800 71,700
Northwest Territories 70,300 76,000 76,400 79,800 83,900
Nunavut 44,800 48,100 47,900 49,900 52,300
 
Travel
The History Club

Sign up for a complimentary membership in our history e-publication TIMELINES and receive a monthly issue of Timelines magazine. Join

To contact regarding information on this site or to submit articles for web publication, please click here

 
       
 BROWSE OUR SITES: ENGLAND | UNITED STATES | CANADA | FRANCE | RUSSIA | THE HISTORY PROJECT |
CONTACT US EVENTS AFFILIATES    
E-MAGAZINE   WEB TRAVEL WEB STORE EMAIL US  
New content © 2003-20010 Access History Web Company.  This Web site was produced for The History Project. by Access History Web Company.
Web site ©2010  General Disclaimer