MEDIA CENTRE

 
   

Population

Canada Timeline

 
 
 
Up
Population
Growth
Ethnic Group
Family Income
Lifespan
Insert Text here for short Quote
 

Travel through the eras of  history and the development of the various nations that make up Canada today.

 
   
         
 
 

Canadahistory.com

 
 

Canadahistory.com

 
         
Population | Growth | Ethnic Makeup | Income | Lifespan

Population by year, by province and territory
(Number)

  2001 2002 2003 2004 2005
  persons (thousands)
Canada 31,021.3 31,372.6 31,669.2 31,974.4 32,270.5
Newfoundland and Labrador 522.0 519.4 518.5 517.3 516.0
Prince Edward Island 136.7 136.9 137.3 137.9 138.1
Nova Scotia 932.4 934.5 936.3 937.5 937.9
New Brunswick 749.9 750.3 751.2 752.1 752.0
Quebec 7,397.0 7,445.7 7,494.0 7,547.7 7,598.1
Ontario 11,897.6 12,102.0 12,259.6 12,407.3 12,541.4
Manitoba 1,151.3 1,155.6 1,161.6 1,170.2 1,177.6
Saskatchewan 1,000.1 995.9 994.5 994.3 994.1
Alberta 3,056.7 3,116.3 3,159.6 3,204.8 3,256.8
British Columbia 4,078.4 4,115.4 4,154.6 4,201.9 4,254.5
Yukon Territory 30.1 30.1 30.6 30.9 31.0
Northwest Territories 40.8 41.5 42.2 42.9 43.0
Nunavut 28.1 28.7 29.2 29.7 30.0

 

 
Travel
The History Club

Sign up for a complimentary membership in our history e-publication TIMELINES and receive a monthly issue of Timelines magazine. Join

To contact regarding information on this site or to submit articles for web publication, please click here

 
       
 BROWSE OUR SITES: ENGLAND | UNITED STATES | CANADA | FRANCE | RUSSIA | THE HISTORY PROJECT |
CONTACT US EVENTS AFFILIATES    
E-MAGAZINE   WEB TRAVEL WEB STORE EMAIL US  
New content © 2003-20010 Access History Web Company.  This Web site was produced for The History Project. by Access History Web Company.
Web site ©2010  General Disclaimer