Canada History



Voyager   timelines 
AskAHistorian    blog 
     
 
 
Membership

CULTURE

 

Art | Business | Literature | Music | People | Religion | Sports


         
 

Canada Sports

 

CFL

         


Date Champions Host Date Champions Host
2006-07 Carleton Halifax Metro Centre
2005-06 Carleton Halifax Metro Centre
2004-05 Carleton Halifax Metro Centre
2003-04 Carleton Halifax Metro Centre
2002-03 Carleton Halifax Metro Centre
2001-02 Alberta Halifax Metro Centre
2000-01 StFX Halifax Metro Centre
1999-00 StFX Halifax Metro Centre
1998-99 Saint Mary's Halifax Metro Centre
1997-98 Bishop’s Halifax Metro Centre
1996-97 Victoria Halifax Metro Centre
1995-96 Brandon Halifax Metro Centre
1994-95 Alberta Halifax Metro Centre
1993-94 Alberta Halifax Metro Centre
1992-93 StFX Halifax Metro Centre
1991-92 Brock Halifax Metro Centre
1990-91 Western Halifax Metro Centre
1989-90 Concordia Halifax Metro Centre
1988-89 Brandon Halifax Metro Centre
1987-88 Brandon Halifax Metro Centre
1986-87 Brandon Dalhousie
1985-86 Victoria Dalhousie
1984-85 Victoria Dalhousie
 
1983-84 Victoria Dalhousie
1982-83 Victoria Waterloo
1981-82 Victoria Victoria
1980-81 Victoria Waterloo
1979-80 Victoria Calgary
1978-79 Saint Mary’s Calgary
1977-78 Saint Mary’s Saint Mary’s
1976-77 Acadia Saint Mary’s
1975-76 Manitoba Saint Mary’s
1974-75 Waterloo Waterloo
1973-74 Guelph Waterloo
1972-73 Saint Mary’s Waterloo
1971-72 UBC UBC
1970-71 Acadia Acadia
1969-70 UBC McMaster
1968-69 Windsor Waterloo
1967-68 Waterloo/Lutheran* StFX
1966-67 Windsor Calgary
1965-66 Windsor Calgary
1964-65 Acadia Saint Mary’s
1963-64 Windsor Windsor
1962-63 Assumption Windsor
 

CIS CHAMPIONSHIP TEAM RESULTS 1962-2007

Team GP W L PCT App Titles Finalist First App. Last App.
Acadia 50 27 23 .540 20 3 4 1962-63 2006-07
Alberta 35 17 18 .486 14 3 2 1964-65 2004-05
Assumption 2 2 0 1,000 1 1 0 1962-63 1962-63
Bishop's 16 7 9 .438 6 1 0 1966-67 1998-99
Brandon 62 34 28 .548 24 4 5 1979-80 2006-07
Brock 8 5 3 .625 3 1 0 1991-92 2004-05
Calgary 9 3 6 .333 4 0 1 1965-66 1992-93
Cape Breton 8 5 3 .625 3 0 0 1993-94 2005-06
Carleton 29 18 11 .621 11 5 0 1964-65 2006-07
Concordia 43 18 25 .419 16 1 2 1975-76 2006-07
Dalhousie 2 0 2 .000 1 0 0 1995-96 1995-96
Guelph 21 14 7 .667 7 1 3 1973-74 2002-03
Lakehead 5 3 2 .600 2 0 2 1972-73 1972-73
Laurentian  23 7 16 .304 10 0 0 1969-70 1999-2000
Laval 8 2 6 .250 4 0 0 2000-01 2003-04
Laurier 14 6 8 .429  6 1 1 1966-67 2005-06
Lethbridge 4 2 2 .500 2 0 0 1983-84 1999-2000
Loyola 15 4 11 .267 6 0 0 1962-63 1974-75
Manitoba 16 10 6 .625 6 1 2 1970-71 1984-85
McGill 7 1 6 .143 3 0 0 1971-72 1978-79
McMaster 35 17 18 .486 14 0 4 1969-70 2005-06
Ottawa 12 5 7 .417 5 0 0 1973-74 2006-07
Regina 2 1 1 .500 1 0 0 1988-89 1988-89
Ryerson 2 0 2 .000 1 0 0 1998-99 1998-99
Saint Mary's 59 32 24 .542 20 4 5 1967-68 2006-07
Saskatchewan 11 4 7 .364 4 0 0 1981-82 2005-06
SGW* 8 3 5 .375 3 0 0 1963-64 1974-75
StFX 34 18 16 .529 13 3 1 1978-79 2005-06
Toronto 12 3 9 .250 6 0 0 1986-87 1996-97
UBC 35 18 17 .514 15 2 3 1962-63 2006-07
UNB 5 1 4 .200 2 0 0 1966-67 2003-04
UPEI 12 6 6 .500 4 0 0 1976-77 2002-03
UQAM 2 0 2 .0 1 0 0 2005-06 2005-06
Victoria 53 36 17 .679 23 8 3 1977-78 2005-06
Waterloo 26 13 13 .500 11 1 3 1973-74 2004-05
Western 26 13 13 .500 11 1 1 1967-68 2001-02
Windsor 30 14 16 .467 14 4 2 1963-64 2006-07
Winnipeg 14 6 8 .429 6 0 0 1978-79 1993-94
York 21 11 10 .524 8 0 0 1977-78 2005-06

 











Source:
Reference: www.canadahistory.com/sections/culture/culture.html