MEDIA CENTRE

 
   

Olympics

Canada Timeline

 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

Until this great work is completed, our dominion is little more than a geographical expression - Sir John A. Macdonald

 

Travel through the eras of  history and the development of the various nations that make up Canada today.

 
   
         
 
 

Canadahistory.com

 
 

Canadahistory.com

 
         

Hockey Championships | Winter Olympics | Summer Olympics

Review the various results for Canadian teams in the summer and winter Olympics as well as hockey championships. The Olympic sections are laid out and list by specific Olympic cities and years.
Winter Olympics Summer Olympics Hockey

Summer Games Results - Totals
Games Flagbearer Total
1896 Athens did not compete
1900 Paris None 1 0 1 2
1904 St. Louis None 4 1 1 6
1908 London None 3 3 10 16
1912 Stockholm Duncan Gillis 3 2 3 8
1920 Antwerp Archie McDiarmid 3 3 3 9
1924 Paris Hector Phillips 0 3 1 4
1928 Amsterdam Joseph Wright Jr. 4 4 7 15
1932 Los Angeles George Maughan 2 5 8 15
1936 Berlin James Worrall 1 3 5 9
1948 London Robert McFarlane 0 1 2 3
1952 Helsinki William Parnell 1 2 0 3
1956 Melbourne Robert Steckle 2 1 3 6
1960 Rome Carl Schwende 0 1 0 1
1964 Tokyo Gilmour Boa 1 2 1 4
1968 Mexico City Roger Jackson 1 3 1 5
1972 Munich Doug Roges 0 2 3 5
1976 Montreal (host) Abby Hoffman 0 5 6 11
1980 Moscow Sue Holloway did not compete
1984 Los Angeles Alex Baumann 10 18 16 44
1988 Seoul Carolyn Waldo 3 2 5 10
1992 Barcelona Michael Smith 7 4 7 18
1996 Atlanta Charmaine Crooks 3 11 8 22
2000 Sydney Caroline Brunet 3 3 8 14
2004 Athens Nicolas Gill 3 6 3 12
2008 Beijing Adam van Koeverden 3 9 6 18
Total   58 94 108 260

 

Winter Games Results - Totals
Games Flagbearer Total
1924 Chamonix Ernie Collett 1 0 0 1
1928 St. Moritz John Porter 1 0 0 1
1932 Lake Placid Harold Simpson 1 1 5 7
1936 Garmisch-Partenkirchen None 0 1 0 1
1948 St. Moritz Hubert Brooks 2 0 1 3
1952 Oslo Gordon Audley 1 0 1 2
1956 Cortina d'Ampezzo Robert Bowden 0 1 2 3
1960 Squaw Valley Robert Paul 2 1 1 4
1964 Innsbruck Ralph Olin 1 0 2 3
1968 Grenoble Nancy Greene 1 1 1 3
1972 Sapporo Karen Magnussen 0 1 0 1
1976 Innsbruck Dave Irwin 1 1 1 3
1980 Lake Placid Ken Read 0 1 1 2
1984 Sarajevo Gaétan Boucher 2 1 1 4
1988 Calgary (host) Brian Orser 0 2 3 5
1992 Albertville Sylvie Daigle 2 3 2 7
1994 Lillehammer Kurt Browning 3 6 4 13
1998 Nagano Jean-Luc Brassard 6 5 4 15
2002 Salt Lake City Catriona Le May Doan 7 3 7 17
2006 Turin Danielle Goyette 7 10 7 24
2010 Vancouver (host) Clara Hughes 14 7 5 26

 

 
Travel
The History Club

Sign up for a complimentary membership in our history e-publication TIMELINES and receive a monthly issue of Timelines magazine. Join

To contact regarding information on this site or to submit articles for web publication, please click here

 

 

 

       
 BROWSE OUR SITES: ENGLAND | UNITED STATES | CANADA | FRANCE | RUSSIA | THE HISTORY PROJECT |
CONTACT US EVENTS AFFILIATES    
E-MAGAZINE   WEB TRAVEL WEB STORE EMAIL US  
New content © 2003-20010 Access History Web Company.  This Web site was produced for The History Project. by Access History Web Company.
Web site ©2010  General Disclaimer